Follow this guide to set up your HCAI Products and Services.
Important: When adding a Product or Service, ensure to set
Covered by Insurance to Yes to avoid potential submission errors
Step 1: Locate inside settings
Navigate to Settings. Under the Products & Services heading, select Product & Services.
Step 2: Add New Item
Select +New Item (on the top-right) and complete the fields to your preference or follow the examples below.
Example #1 - Adding a Physiotherapy Assessment service
The following fields are used in this example: Department, Category, Name, Item #, Codes, Retail, Covered by Insurance YES, eClaims Procedure Code (if relevant), Service Duration, Assessment (if relevant), HCAI PAF type (G), HCAI Unit of Measure QTY, HCAI Unit of Measure, Schedule Type (if relevant).
Example #2 - Adding a Cervical Pillow product
The following fields are used in this example: Department, Category, Name, Item #, Codes, Retail, Covered by Insurance YES, HCAI PAF type (S), HCAI Unit of Measure QTY, HCAI Unit of Measure, Schedule Type (if relevant).
Click here for more Product & Service examples
Service Name | Code |
Unit of Measure |
|
MIG Assessment | MIG00 | PR | $215.00 |
MIG Block 1 | MIG01 | PR | $775.00 |
MIG Weeks 1-4 | SZZPR | SN | $0.00 |
MIG Block 2 | MIG02 | PR | $500.00 |
MIG Weeks 5-8 | SZZPR | SN | $0.00 |
MIG Block 3 | MIG03 | PR | $225.00 |
MIG Weeks 9-12 | SZZPR | SN | $0.00 |
MIG OCF24 | MIG24 | PR | $85.00 |
MIG Transfer Fee | MIGTR | PR | $50.00 |
OCF18 PT Assessment |
2ZZ02 | PR | $200.00 |
OCF18 DC Assessment | 2ZZ02 | PR | $200.00 |
OCF18 ACU Assessment | 2ZZ02 | PR | $200.00 |
OCF18 MT Assessment | 2ZZ02 | PR | $200.00 |
OCF18 PT Re-Assessment | 2ZZ02 | PR | $200.00 |
OCF18 DC Re-Assessment | 2ZZ02 | PR | $200.00 |
OCF18 MT Re-Assessment | 2ZZ02 | PR | $200.00 |
OCF18 ACU Re-Assessment | 2ZZ02 | PR | $200.00 |
OCF18 PT 60min | 1ZX12 | PR | $119.20 |
OCF18 PT 45min | 1ZX12 | PR | $99.75 |
OCF18 DC 60min | 1ZX05 | PR | $112.81 |
OCF18 DC 45min | 1ZX05 | PR | $84.61 |
OCF18 MT 60min | 1ZX12 | PR | $89.07 |
OCF18 MT 45min | 1ZX12 | PR | $65.42 |
OCF18 MT 30min | 1ZX12 | PR | $45.00 |
OCF18 ACU 60min | 1ZX10 | PR | $89.07 |
OCF18 ACU 30min | 1ZX10 | PR | $58.19 |
OCF18 Transfer Fee | 2ZZ02 | PR | $50.00 |
Product Name | Code | Unit of Measure | |
Lumbar Roll | GXX01 | GD | |
Back Support | GXX02 | GD | |
Heating Pad | GXX17 | GD | |
Hot/Cold Pack | GXX18 | GD | |
Cervical Pillow | GXX27 | GD | |
Electrodes | GXX35 | GD | |
Acuball | GXX36 | GD | |
Biofreeze Gel | GXX99 | GD | |
Theraband | GXX99 | GD | |
Find More on HCAI Resources |
Important: Ensure to set Covered by Insurance to Yes. |
Product and Services have now been successfully added!
Proceed to HCAI : Import MVA Insurance List & Injury Codes for simple steps to import the latest MVA Insurance Companies into your system, as well as the Injury Codes required for treatment plans.