It's time to learn about creating patients inside Juvonno. This article will cover patient settings and how to create a new patient in your system.
Getting to Patients in the General System Settings
Go to Settings
Under System & Company Settings, select General
Click Patients
Patients
Learn more about individual fields
| Default Clinic | Select from the drop-down menu which clinic (in a multi-clinic setup) is to be selected by default when a new patient is created or imported. |
| Auto-Assign Chart # | Select whether or not new or imported patients have chart numbers (also known as Patient IDs) assigned to their profile automatically (Ascending Numerically). |
| Use Transient # | Select whether or not the clinic will utilize transient numbers, which can be used in place of chart numbers. |
| Type-Ahead Name Format | Select from the drop-down menu which format is preferred when searching for patients in various areas of Juvonno. Note: If in a multi-clinic setup, it is recommended to select the option that includes the clinic to avoid patients being booked at the wrong location. |
Type-Ahead # of Results | Number of results displayed. |
| PHIN # Length | Select the preferred length to have the PHIN number displayed in the patient profile from the drop-down menu. The Personal Health Identification Number (PHIN) is a unique numeric identifier assigned by Manitoba Health to every person registered for health insurance in Manitoba. |
| Default Correspondence | Select from the drop-down menu which form of correspondence will act as the default when creating a new patient profile. |
| Patient Cleanup Automation | Activates unautomated scheduled deactivation of patients based on their inactivity within the # of days in the field below. Note: Inactivity is based on having no scheduled appointments, no receivables and the profile not having been created within that set number of days. |
| Patient Cleanup Date Range | Refers to the set number of days that must pass before a patient is deemed to be inactivated.
Note: Inactivity is based on having no scheduled appointments, no receivables and the profile not having been created within that set number of days. |
| Phone Country Code Formatting | Select from the drop-down menu whether you'll require the country code for phone numbers or not |
Patient Profile
Customize the standard fields that appear in your patients' profiles.
- Show: You would like this field to appear in the patient profile
- Mandatory: This field needs to be filled out before the patient profile can be saved
- Hidden: You do not want this field to show in the patient profile
Patient Lookup
This setting will allow the Patient Lookup to remain open
- Yes: Patient Lookup will remain open on the home screen
- No: Patient Lookup will not remain open
Charts
Learn more about individual fields
| Copy Last Chart | Yes: Copy information from the previous chart into a new chart |
| Details Box Position | Select where the Details area appears when completing or viewing charts. |
| Edit Medical Profile in Charts | Select whether medical profiles are editable when completing charts. |
| Initial Open Tab | Select from the drop-down menu which tab is displayed by default when a chart is created. |
| Resize Type | Select whether the window that displays when creating a chart is matched to the chart template or if it opens in full-screen view. |
| Lock Chart Reminder | Enable this to provide a warning pop-up to remind practitioners to lock their charts once completed and saved. |
Include Digital Signature | Includes the practitioner digital signature if they have one uploaded in their profile, preferences page. |
PDF Cover Page Address | Show the clinic address on the PDF cover page. |
PDF Cover Page Birth Section | Show patient birth section on the PDF. |
Treatment Plans
This setting turns on or off OCF links for HCAI treatment plans.
Insurance
- Choose what information is visible on the patients insurance record
- These fields will determine if each section is visible within the Patient Search tab
Learn more about individual fields
| Custom Insurance label | This displays a 'Descriptor' field in a patient's insurance details. Descriptor Example: Sunlife Primary Insurance or GWL Secondary |
| All Data Visible | Select whether or not all sections of an insurance's details are visible by default. Otherwise, only the Policy Rules and Rules are visible, with the remaining sections closed and viewable when necessary. |
| Default Coverage Percentage | Enter a percentage (0-100) that will display by default when adding an insurance to a patient's profile. Percentages can be edited per insurance. |
| Data Type Visibility | The fields that appear below this heading are the insurance details' sections that can be enabled or disabled to be viewable by default. |
| - Adjusters | You can select to show or hide this field in the insurance record |
| - Claim Information | You can select to show or hide this field in the insurance record. |
| - Deductible | You can select to show or hide this field in the insurance record. |
| - Rules | You can select to show or hide this field in the insurance record. |
| - Other Information | You can select to show or hide this field in the insurance record. |
Medical Profile
These fields can be enabled or disabled and
Determines if each section is visible within the Patient Profile's Intake tab (under Medical Health History)